The Night Watch: After-Hours Gang Boosts Advanced Micro After Earnings Surprise
10/11/00 - 08:23 PM EDT
(Updated from 7:28 p.m. EDT)
Postclose patrons, who are thirsty for more, have a few reasons to belly up to the bar tonight.Redback Networks (RBAK Quote - Cramer on RBAK - Stock Picks), which surprised Wall Street with a third-quarter profit tonight, slipped in sunset action. The networking systems provider recorded a pro forma profit of two cents a share, compared to the analyst prediction of a two-cent loss and the year-ago 1-cent loss. Still, Redback Networks was down $1.56, or 1.4%, to $111 on Instinet and lower $2.69, or 2.39%, to $109.88 on Island.
Last night's fallen soldiers -- Lucent (LU Quote - Cramer on LU - Stock Picks), Yahoo! (YHOO Quote - Cramer on YHOO - Stock Picks), and Motorola (MOT Quote - Cramer on MOT - Stock Picks) -- all traded heavily tonight. Lucent, which warned investors that it would miss fourth quarter targets last night, hit a 52-week low of $20 today. But in twilight action, the telecommunications company lifted 38 cents, or 1.8%, to $21.63. Yahoo!, on the other hand, shed 56 cents, or 0.9%, to $64.81 on Instinet. Yesterday evening, the tech bellwether reminded investors how difficult the environment is for Net companies. Yahoo! plunged 20.94% during the regular session. Shares of Motorola, which dropped 18.33% today, edged up six cents, or 0.3%, to $21.50 on Instinet. This morning, the phone maker lowered its earnings expectations through 2001.
| 10 most active stocks on Instinet (6:30 p.m. EDT) | |||
| Company | Price | Change | Session Volume |
| Intel (INTC Quote - Cramer on INTC - Stock Picks) | 36.3125 | +0.9375 | 539,336 |
| Cisco Systems (CSCO Quote - Cramer on CSCO - Stock Picks) | 51.71875 | +0.53125 | 257,052 |
| Applied Micro Circuits (AMCC Quote - Cramer on AMCC - Stock Picks) | 176.5 | +8.765625 | 254,317 |
| Lucent Technologies (LU Quote - Cramer on LU - Stock Picks) | 21.625 | +0.375 | 157,150 |
| Microsoft (MSFT Quote - Cramer on MSFT - Stock Picks) | 56.0625 | +0.3125 | 146,817 |
| Advanced Micro Devices (AMD Quote - Cramer on AMD - Stock Picks) | 23.5 | +1.75 | 136,400 |
| Redback Networks (RBAK Quote - Cramer on RBAK - Stock Picks) | 111 | -1.5625 | 126,750 |
| JDS Uniphase (JDSU Quote - Cramer on JDSU - Stock Picks) | 87 | +1.125 | 109,020 |
| Qualcomm (QCOM Quote - Cramer on QCOM - Stock Picks) | 71.25 | +0.75 | 87,668 |
| MRV Communications (MRVC Quote - Cramer on MRVC - Stock Picks) | 43.38 | -- | 82,300 |
| 10 most active stocks on Island ECN (8:00 p.m. EDT) | |||
| Company | Price | Change | Session Volume |
| Applied Micro Circuits (AMCC Quote - Cramer on AMCC - Stock Picks) | 177.125 | +9.3906 | 304,051 |
| Intel (INTC Quote - Cramer on INTC - Stock Picks) | 36.37 | +0.995 | 167,067 |
| Yahoo! (YHOO Quote - Cramer on YHOO - Stock Picks) | 64.6563 | -0.7188 | 77,398 |
| Redback Networks (RBAK Quote - Cramer on RBAK - Stock Picks) | 112 | -0.5625 | 61,744 |
| Cisco Systems (CSCO Quote - Cramer on CSCO - Stock Picks) | 52 | +0.8125 | 53,098 |
| Microsoft (MSFT Quote - Cramer on MSFT - Stock Picks) | 56.1875 | +0.4375 | 49,737 |
| CMGI (CMGI Quote - Cramer on CMGI - Stock Picks) | 19.25 | -- | 35,872 |
| Qualcomm (QCOM Quote - Cramer on QCOM - Stock Picks) | 71.5 | +0.5 | 34,017 |
| Atmel (ATML Quote - Cramer on ATML - Stock Picks) | 12.4 | +0.15 | 29,985 |
| Broadvision (BVSN Quote - Cramer on BVSN - Stock Picks) | 23.8125 | +0.125 | 28,821 |



