Friday's Winners & Losers: Oracle, Ivax, CMGI, Orbital Sciences
09/15/00 - 05:58 PM EDT
| Jump to Sections Below | |
| |
Mergers, acquisitions and joint ventures
Earnings/revenue reports and previews
profits will be $5 million to $15 million vs. last year's $17 million loss. This morning, Morgan Stanley Dean Witter cut the stock to neutral from outperform.Analyst actions
- Sovereign Bancorp (SVRN Quote - Cramer on SVRN - Stock Picks), buy. The stock inched up 13 cents to $9.88. Banknorth Group (BKNG Quote - Cramer on BKNG - Stock Picks), buy. It slid 19 cents to $17.81. Greenpoint Financial (GPT Quote - Cramer on GPT - Stock Picks), hold. Greenpoint lost 75 cents to $27.25. Golden West Financial (GDW Quote - Cramer on GDW - Stock Picks), hold. The stock was 94 cents lower to $48.25. Golden State Bancorp(GSB Quote - Cramer on GSB - Stock Picks), hold. Golden State was off 31 cents to $22.25. Charter One Financial (CF Quote - Cramer on CF - Stock Picks), hold. It was down 31 cents to $24.25. Astoria Financial (ASFC Quote - Cramer on ASFC - Stock Picks), hold. Astoria Financial dropped 56 cents to $37.50.
- Aspen Technology (AZPN Quote - Cramer on AZPN - Stock Picks): REINITIATED buy. The stock shot up $1.38 to $46.75. Commerce One (CMRC Quote - Cramer on CMRC - Stock Picks): INITIATED strong buy. Commerce One was down 56 cents to $70.19. PurchasePro.com (PPRO Quote - Cramer on PPRO - Stock Picks): NEW strong buy. The stock was lifted $2.13 to $64.63. VerticalNet (VERT Quote - Cramer on VERT - Stock Picks): NEW buy. VerticalNet sunk $2.88, or 6.5%, to $41.63.
Offerings and stock actions
Miscellany
By the Numbers
| 5 Biggest NYSE Percentage Winners | |||
| Name | Price | Change | % |
| GP Strategies (GPX Quote - Cramer on GPX - Stock Picks) | 6 9/16 | 7/8 | 15.4% |
| Carnival (CCL Quote - Cramer on CCL - Stock Picks) | 22 7/8 | 2 7/8 | 14.4% |
| Key3Media (KME Quote - Cramer on KME - Stock Picks) | 10 9/16 | 1 1/4 | 13.4% |
| Wiser Oil (WZR Quote - Cramer on WZR - Stock Picks) | 5 7/8 | 11/16 | 13.3% |
| McDermott (MDR Quote - Cramer on MDR - Stock Picks) | 10 7/8 | 1 3/16 | 12.3% |
| 5 Biggest NYSE Percentage Losers | |||
| Name | Price | Change | % |
| Pentair (PNR Quote - Cramer on PNR - Stock Picks) | 25 1/4 | 7 11/16 | 23.3% |
| ArvinMeritor (ARM Quote - Cramer on ARM - Stock Picks) | 14 3/8 | 2 3/8 | 14.2% |
| GC Companies (GCX Quote - Cramer on GCX - Stock Picks) | 7 5/8 | 1 1/8 | 12.9% |
| ITT Educational (ESI Quote - Cramer on ESI - Stock Picks) | 24 3/4 | 2 15/16 | 10.6% |
| Plantronics (PLT Quote - Cramer on PLT - Stock Picks) | 38 3/4 | 4 1/4 | 9.9% |
| 5 Biggest Nasdaq Percentage Winners | |||
| Name | Price | Change | % |
| Millennium Cell (MCELL Quote - Cramer on MCELL - Stock Picks) | 22 1/4 | 5 7/8 | 35.9% |
| USinternetworking (USIX Quote - Cramer on USIX - Stock Picks) | 9 3/8 | 2 | 27.1% |
| H Power (HPOW Quote - Cramer on HPOW - Stock Picks) | 33 3/32 | 6 11/32 | 23.7% |
| Microcide (MCDE Quote - Cramer on MCDE - Stock Picks) | 15 3/8 | 2 7/8 | 23% |
| Dendrite (DRTE Quote - Cramer on DRTE - Stock Picks) | 29 3/4 | 5 1/2 | 22.7% |
| 5 Biggest Nasdaq Percentage Losers | |||
| Name | Price | Change | % |
| Gehl (GEHL Quote - Cramer on GEHL - Stock Picks) | 10 13/16 | 4 1/16 | 27.3% |
| MyPoints.com (MYPT Quote - Cramer on MYPT - Stock Picks) | 7 5/8 | 2 3/8 | 23.8% |
| Psinet (PSIX Quote - Cramer on PSIX - Stock Picks) | 11 3/4 | 2 11/16 | 18.6% |
| Anadigics (ANAD Quote - Cramer on ANAD - Stock Picks) | 24 43/64 | 5 13/64 | 17.4% |
| Red Hat (RHAT Quote - Cramer on RHAT - Stock Picks) | 21 3/16 | 4 1/16 | 16.1% |
| Biggest Dow Point Winners | |||
| Name | Price | Change | % |
| ExxonMobil (XOM Quote - Cramer on XOM - Stock Picks) | 89 1/16 | 3 5/8 | 4.45% |
| McDonald's (MCD Quote - Cramer on MCD - Stock Picks) | 28 | 3/4 | 2.75% |
| 3-M (MMM Quote - Cramer on MMM - Stock Picks) | 85 1/8 | 1/8 | 0.15% |
| Biggest Dow Point Losers | |||
| Name | Price | Change | % |
| J.P. Morgan (JPM Quote - Cramer on JPM - Stock Picks) | 174 1/2 | 4 1/2 | 2.51% |
| Hewlett-Packard (HWP Quote - Cramer on HWP - Stock Picks) | 103 | 5 1/4 | 4.85% |
| General Motors (GM Quote - Cramer on GM - Stock Picks) | 70 5/8 | 2 3/8 | 3.25% |
| Intel (INTC Quote - Cramer on INTC - Stock Picks) | 57 33/64 | 2 3/16 | 3.67% |
| IBM (IBM Quote - Cramer on IBM - Stock Picks) | 125 1/16 | 1 13/16 | 1.43% |
| Large-Cap Nasdaq Movers | |||
| Name | Price | Change | % |
| Cisco (CSCO Quote - Cramer on CSCO - Stock Picks) | 62 3/4 | 1 3/16 | 1.94% |
| Dell (DELL Quote - Cramer on DELL - Stock Picks) | 35 3/4 | 1 | 2.73% |
| Ericsson (ERICY Quote - Cramer on ERICY - Stock Picks) | 18 | 11/16 | 3.67% |
| Intel (INTC Quote - Cramer on INTC - Stock Picks) | 57 33/64 | 2 3/16 | 3.67% |
| Microsoft (MSFT Quote - Cramer on MSFT - Stock Picks) | 64 3/16 | 1 7/8 | 2.85% |
| Oracle (ORCL Quote - Cramer on ORCL - Stock Picks) | 78 5/16 | 6 13/16 | 8.02% |
| Qualcomm (QCOM Quote - Cramer on QCOM - Stock Picks) | 66 1/4 | 3 3/8 | 5.39% |
| Sun Microsystems (SUNW Quote - Cramer on SUNW - Stock Picks) | 113 1/16 | 4 15/16 | 4.20% |
| WorldCom (WCOM Quote - Cramer on WCOM - Stock Picks) | 29 7/16 | 3/4 | 2.50% |
| Yahoo! (YHOO Quote - Cramer on YHOO - Stock Picks) | 105 7/8 | 1 15/16 | 1.81% |



